



The Double Sphere PP Flanged Rubber Expansion Joint is a premium flexible connection device made of polypropylene (PP) and rubber materials. Its double-sphere design offers excellent vibration absorption, noise reduction, and corrosion resistance, making it ideal for various industrial applications, including chemical processing, environmental protection, water treatment, and power systems.
| Nominal diameter | Length (mm) |
Axial displacement | Horizontal movement (mm) |
Deflection angle (a1+a2) |
Special length (mm) |
||
| mm | Inch | Compression (mm) |
Extension (mm) |
||||
| 32 | 1¼ | 95 | 9 | 6 | 9 | 15° | 130/150/200 |
| 40 | 1½ | 95 | 10 | 6 | 9 | 15° | 130/150/200 |
| 50 | 2 | 105 | 10 | 7 | 10 | 15° | 130/150/200 |
| 65 | 2½ | 115 | 13 | 7 | 11 | 15° | 130/150/200 |
| 80 | 3 | 135 | 15 | 8 | 12 | 15° | 130/150/200 |
| 100 | 4 | 150 | 19 | 10 | 13 | 15° | 130/200 |
| 125 | 5 | 165 | 19 | 12 | 13 | 15° | 130/150/200 |
| 150 | 6 | 180 | 20 | 12 | 14 | 15° | 130/150/200 |
| 200 | 8 | 210 | 25 | 16 | 22 | 15° | 130/150/200 |
| 250 | 10 | 230 | 25 | 16 | 22 | 15° | 130/150/200 |
| 300 | 12 | 245 | 25 | 16 | 22 | 15° | 130/150/200 |
| 350 | 14 | 255 | 25 | 16 | 22 | 15° | 130/150/200 |
| 400 | 16 | 255 | 25 | 16 | 22 | 15° | 130/150/200 |
| 450 | 18 | 255 | 25 | 16 | 22 | 15° | 200 |
| 500 | 20 | 255 | 25 | 16 | 22 | 15° | 200 |
| 600 | 24 | 260 | 25 | 16 | 22 | 15° | 300 |
| 700 | 28 | 260 | 25 | 16 | 22 | 15° | 300 |
| 800 | 32 | 260 | 25 | 16 | 22 | 15° | 300 |
| 900 | 36 | 260 | 25 | 16 | 22 | 15° | 300 |
| 1000 | 40 | 260 | 26 | 18 | 24 | 15° | 300 |
| 1200 | 48 | 260 | 26 | 18 | 24 | 15° | 300 |
Product Features:
Applications:
Product Specifications:
Our Advantages: